- Beranda Unboxing
- Semua Produk
- Laptops
- MATEBOOK HUAWEI 14 SPACE GRAY
MATEBOOK HUAWEI 14 SPACE GRAY
-
Processor: Intel 11th gen core i5
-
Display: IPS LCD, 14 inches, 103.4 cm2 (~90% screen-to-body ratio)
-
RAM: 8 Gb
-
Storage: 512 SSD
-
Web Cam: -
-
OS: Windows 10 Home
MATEBOOK HUAWEI 14 SPACE GRAY - Beli Sekarang
-
WhatsApp
Rp9.999.000 Beli Sekarang
MATEBOOK HUAWEI 14 SPACE GRAY - Spesifikasi
Processor
Processor Type | Core i5 |
Processor Speed | 2.4 GHz |
Processor Boost | upto 4.0 GHz |
Processor Cores | Quad Core |
Processor Cache | 8 MB |
64-bit Computing |
Memory
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
RAM Type | DDR4 SDRAM |
RAM Speed | 1600 MHz |
RAM Slots | 2 Slots |
RAM Max | upto 32 GB |
Storage
Storage Type | Solid State Drive (SSD) |
Storage Capacity | 512 GB |
Technology | SATA |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD, 300 nits |
Size | 14 inches, 103.4 cm2 (~90% screen-to-body ratio) |
Resolution | 2160 x 1440 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 185 ppi density |
Touch Screen | Optional |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | - |
Features | - |
Graphics
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Intel® Iris® Xe Graphics |
GPU Memory | 1 GB |
Operating System
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Windows 10 Home |
Connectivity
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1 |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | IEEE 802.11a/b/g/n/ac/ax,160 MHz 2,4 GHz and 5 GHz 2 x 2 MIMO WPA/WPA2/WPA3 |
Wi-fi Hotspot | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 56 Wh (rated capacity) |
Placement | Non-removable |
Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | - |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | - |
Music Play | - |
Dimensions
Height | 15,9 mm |
Width | 307,5 mm |
Depth | 223,8 mm |
Weight | 1,49 kg |